Aboriginal reggae musicians
Artist | Number of albums | Genre(s) |
---|---|---|
Apakatjah | 3 | Folk, Reggae, Rock, Roots |
Ashley Coleman | 1 | Country, Folk, Reggae |
Black Image Band | 3 | Blues, Country, Reggae, Rock |
Blekbala Mujik | 7 | Pop, Reggae, Rock, Traditional, World |
Coloured Stone | 19 | Country, Reggae, Rock |
East Journey | 5 | Reggae, Rock |
Emma Donovan | 4 | Country, Gospel, Reggae |
Garrangali Band | 1 | Reggae |
Green Hand Band | 1 | Blues, Reggae, Rock, Roots |
Iwantja | 1 | Blues, Country, Reggae, Rock |
Jimmy Little | 82 | Country, Pop, Reggae |
Joe Geia | 4 | Soul, Reggae, Rhythm & Blues, Rock, World |
Kineman Karma | 2 | Ska, Reggae, Rock |
Kutcha Edwards | 3 | Reggae, Rock |
Lazy Late Boys | 1 | Reggae, Rock |
Nabarlek | 4 | Reggae, Rock |
Naomi Pigram Band | 0 | Blues, Folk, Reggae |
No Fixed Address | 4 | Reggae, Rock |
Oka | 12 | Electronic, Folk, Jazz, Soul, Reggae, Rock |
Robert Wharton | 2 | Country, Reggae, Rock |
Salt Lake Band (Enungkwerrimanja) | 0 | Reggae, Rhythm & Blues, Rock |
Saltwater Band | 3 | Pop, Reggae, Rock |
Soundtracks of Aboriginal movies | 24 | Blues, Country, Electronic, Folk, Pop, Reggae, Rock |
The MERRg | 3 | Country, Reggae, Rock |
Tjupi Band | 3 | Reggae, Roots |
Ursula Yovich | 4 | Blues, Soul, Reggae |
Walkabout Boys | 0 | Country, Reggae, Rock |
Wilma Reading | 8 | Jazz, Soul, Reggae |
Yabu Band | 4 | Reggae, Rock |
Yilila | 2 | Pop, Reggae, Traditional |
Zennith Boyz | 5 | Hip Hop & Rap, Reggae, Roots |
Go exploring!
Use the Aboriginal music timeline to view albums over time.