Aboriginal roots musicians
Artist | Number of albums | Genre(s) |
---|---|---|
Apakatjah | 3 | Folk, Reggae, Rock, Roots |
Charlie Trindall | 5 | Pop, Roots |
Dan Sultan | 9 | Country, Soul, Roots |
Dizzy Doolan | 4 | Hip Hop & Rap, Roots |
Emily Wurramara | 5 | Folk, Pop, Roots |
Frank Yamma | 8 | Roots |
Gambirra | 1 | Soul, Roots |
Geoffrey Gurrumul Yunupingu | 16 | Folk, Gospel, Soul, Roots |
Green Hand Band | 1 | Blues, Reggae, Rock, Roots |
Jacinta Price | 1 | Country, Folk, Pop, Roots, World |
Mitch Tambo | 1 | Electronic, Hip Hop & Rap, Pop, Roots |
Pirra | 2 | Pop, Rock, Roots |
Thelma Plum | 9 | Folk, Roots |
Tjupi Band | 3 | Reggae, Roots |
Yugul | 1 | Blues, Rock, Roots |
Zennith Boyz | 5 | Hip Hop & Rap, Reggae, Roots |
Go exploring!
Use the Aboriginal music timeline to view albums over time.