Aboriginal hip hop & rap musicians
Artist | Number of albums | Genre(s) |
---|---|---|
A.B. Original | 8 | Hip Hop & Rap |
Baker Boy | 10 | Hip Hop & Rap |
Barkaa | 5 | Hip Hop & Rap |
Birdz | 11 | Hip Hop & Rap |
Blake Rhodes (Mr Rhodes) | 3 | Hip Hop & Rap |
Brenden "Bozza" Boslem | 1 | Hip Hop & Rap |
Briggs | 8 | Hip Hop & Rap |
Caper | 16 | Hip Hop & Rap |
Dizzy Doolan | 4 | Hip Hop & Rap, Roots |
Impossible Odds | 5 | Hip Hop & Rap |
Jayden Lillyst | 0 | Blues, Country, Hip Hop & Rap, Soul, Rock |
Jimblah | 4 | Hip Hop & Rap |
Kardajala Kirridarra | 3 | Electronic, Hip Hop & Rap |
Konect-A-Dot | 4 | Hip Hop & Rap |
Koolism | 0 | Hip Hop & Rap |
Lady Lash | 3 | Gospel, Hip Hop & Rap |
Local Knowledge | 2 | Hip Hop & Rap |
Marlon Motlop (Marlon Music) | 0 | Hip Hop & Rap |
Miss Hood | 2 | Hip Hop & Rap, Soul |
Mitch Tambo | 1 | Electronic, Hip Hop & Rap, Pop, Roots |
Mojo Juju | 9 | Hip Hop & Rap, Soul, Rhythm & Blues |
Mr Morgz | 1 | Hip Hop & Rap |
Munkimuk | 1 | Hip Hop & Rap |
Patrick Mau (Mau Power) | 7 | Hip Hop & Rap |
Philly (Philip Murray) | 2 | Hip Hop & Rap |
Radical Son | 3 | Folk, Hip Hop & Rap |
Spinifex Gum | 6 | Folk, Hip Hop & Rap, Pop, World |
Street Warriors | 3 | Hip Hop & Rap |
Tasman Keith | 12 | Hip Hop & Rap |
Tessa Thames | 4 | Electronic, Hip Hop & Rap, Pop |
The Kid Laroi | 16 | Hip Hop & Rap |
The Last Kinection | 5 | Hip Hop & Rap |
Wire MC | 2 | Hip Hop & Rap |
Yung Warriors | 6 | Hip Hop & Rap |
Zennith Boyz | 5 | Hip Hop & Rap, Reggae, Roots |
Ziggy Ramo | 8 | Hip Hop & Rap |
Go exploring!
Use the Aboriginal music timeline to view albums over time.