Aboriginal drama movies
Film title | Year | Director | Duration [mins] | Rating |
---|---|---|---|---|
2.6 Seconds | 2025 | Unknown | 4 x 60 | |
50 Shades of Black (Girl) | 2020 | Unknown | 6 x 30 | |
A Waltz Through the Hills | 1988 | Frank Arnold | 119 | PG |
Around the Block | 2013 | Sarah Spillane | 104 | M |
Australian Rules | 2002 | Paul Goldman | 95 | MA 15+ |
Back Seat (Backseat) | 2007 | Pauline Whyman | 5 | PG |
Backlash | 1986 | Bill Bennett | 89 | M |
Backroads | 1977 | Phillip Noyce | 60 | MA 15+ |
Bedevil (beDevil) | 1993 | Tracey Moffatt | 90 | PG |
Beneath Clouds | 2002 | Ivan Sen | 87 | M |
Bitter Springs | 1950 | Ralph Smart | 89 | G |
Black And White | 2002 | Craig Lahiff | 102 | MA 15+ |
Blackfellas (Day of the Dog) | 1993 | James Ricketson | 95 | MA 15+ |
Bloodlines | 2007 | Jacob Nash | 5 | G |
Bourke Boy | 2009 | Adrian Wills | 10 | PG |
Bungalung | 2007 | Trisha Morton-Thomas | 22 | PG |
Call me Mum | 2006 | Margot Nash | 76 | PG |
Charlie's Country | 2013 | Rolf de Heer | 108 | R18+ |
Cleverman Season 1 | 2016 |
Wayne Blair Leah Purcell | 6 x 45 | MA 15+ |
Cleverman Season 2 | 2017 |
Wayne Blair Leah Purcell | 6x 52 | MA 15+ |
Cold Turkey | 2002 | Steven McGregor | 45 | PG |
Come Out Fighting | 1973 | Nigel Buesst | 50 | |
Confessions of a Headhunter | 2000 | Sally Riley | 35 | |
Crocodile Dreaming | 2007 | Darlene Johnson | 27 | M |
Custard | 2007 | Michelle Blanchard | 5 | G |
Daniel's 21st | 2009 | Adrian Wills | 15 | MA 15+ |
Days Like These | 2007 | Martin Leroy Adams | 5 | PG |
Dead Heart | 1997 | Nick Parsons | 106 | MA 15+ |
Deadly | 1992 | Esben Storm | 99 | M |
Djaambi | 2021 | Joel Brown | 8 | PG |
Dust | 2000 | Ivan Sen | 23 | PG |
Elders | 2019 | Tony Briggs | 10 | G |
Emu Runner | 2018 | Imogen Thomas | 96 | PG |
Green Bush | 2005 | Warwick Thornton | 26 | PG |
Harry's War | 1999 | Richard Frankland | 28 | M |
Here I Am | 2010 | Beck Cole | 91 | M |
High Ground | 2020 | Stephen Johnson | 104 | MA 15+ |
Jacob | 2009 | Dena Curtis | 11 | M |
Jedda | 1955 | Charles Chauvel | 101 | PG |
Jindabyne | 2006 | Ray Lawrence | 123 | M |
Jindalee Lady | 1992 | Brian Syron | 86 | |
Journey | 1997 | Ivan Sen | 20 | G |
Kwatye | 2007 | Trisha Morton-Thomas | 5 | PG |
Lani's Story | 2009 | Genevieve Grieves | 51 | M |
Limbo | 2023 | Ivan Sen | 108 | M |
Long Black | 2022 |
Laura Clelland Gabriel Willie | 29 | M |
Mad Bastards | 2011 | Brendan Fletcher | 96 | MA 15+ |
Mad Morro | 2007 | Kelrick Martin | 52 | MA 15+ |
Manganinnie | 1980 | John Honey | 90 | G |
Mirror Images | 2001 | Daniel King | 14 | |
Mixed Bag | 2008 | Imogen Thomas | 15 | |
Mr Electric | 1993 | Stuart McDonald | 28 | PG |
Mungo | 2021 | Leonie Kelly | 7 | G |
My Bed Your Bed | 1998 | Erica Glynn | 17 | MA 15+ |
Mystery Road (TV series, Season 1) | 2018 | Rachel Perkins | 6x 55 | M |
Mystery Road (TV series, Season 2) | 2020 |
Wayne Blair Warwick Thornton | 6x 55 | M |
Mystery Road (TV series, Season 2) copy | 2022 | Dylan River | 6x 52 | M |
Nana | 2007 | Warwick Thornton | 5 | PG |
Nia's Melancholy | 2009 | Sio Tusa Fa'aaefili | 11 | PG |
Night Cries: A Rural Tragedy | 1990 | Tracey Moffatt | 17 | G |
Old Country New Country | 2009 |
Alex Petersons Mark Jones | 26 | G |
Over d-fence | 2004 | Destiny Deacon | 9 | PG |
Pay Back | 1996 | Warwick Thornton | 6 | M |
Plains Empty | 2004 | Beck Cole | 26 | M |
Promise Me | 2015 | Rachel Perkins | 90 | MA 15+ |
Rabbit Proof Fence/Long Walk Home | 2002 | Phillip Noyce | 100 | PG |
Radiance | 1998 | Rachel Perkins | 83 | PG |
Ralph | 2009 | Deborah Mailman | 10 | PG |
Robbie Hood (Season 1) | 2019 | Dylan River | 6x 10 | G |
Samson & Delilah | 2009 | Warwick Thornton | 101 | MA 15+ |
Satellite Boy | 2012 | Catriona McKenzie | 95 | PG |
September | 2007 | Peter Carstairs | 85 | M |
Sharpeye | 2007 | Aaron Fa'aoso | 5 | PG |
Short Changed | 1986 | George Ogilvie | 99 | M |
Storm Boy | 1976 | Henri Safran | 85 | G |
Sweet As | 2022 | Jub Clerc | 90 | M |
Tales From The Daly: 'Nauiyu Nambiyu' | 2010 | Steven McGregor | 20 | G |
Teach a Man to Fish | 2018 | Grant Leigh Saunders | 80 | PG |
Tears | 1998 | Ivan Sen | 15 | G |
Ten Canoes | 2006 | Rolf de Heer | 92 | M |
The Cake Man | 1978 | Douglas Sharp | 58 | |
The Chant of Jimmie Blacksmith | 1978 | Fred Schepisi | 122/108 | R18+ |
The Circuit | 2007 | Catriona McKenzie | 312 | M |
The Djarn Djarns | 2004 | Wayne Blair | 26 | M |
The Farm | 2009 | Romaine Moreton | 11 | PG |
The Fringe Dwellers | 1987 | Bruce Beresford | 98 | PG |
The Naked Country | 1993 | Tim Burstall | 90 | M |
The New Boy | 2023 | Warwick Thornton | 110 | M |
The Nightingale | 2018 | Jennifer Kent | 136 | R18+ |
The Party Shoes | 2009 | Michelle Blanchard | 11 | PG |
The Sapphires | 2012 | Wayne Blair | 103 | PG |
The Secret River | 2015 | Daina Reid | 2 x 85 | PG |
The Warriors | 2017 |
Adrian Wills Beck Cole Catriona McKenzie Steven McGregor | 8 x 30 | M |
Thou Shalt Not Steal | 2021 | Dylan River | ||
Thou Shalt Not Steal | 2024 | Dylan River | 8 x 25 | MA 15+ |
Toomelah | 2011 | Ivan Sen | 106 | MA 15+ |
Top End Bub | 2025 |
Shari Sebbens Christiaan Van Vuuren | 8x 30 | |
Total Control (Series 1) | 2021 |
Wayne Blair Rachel Perkins | 6x 45 | MA 15+ |
Total Control (Series 1) | 2019 | Rachel Perkins | 6x 60 | MA 15+ |
Total Control (Series 1) | 2024 |
Wayne Blair Jub Clerc | 6x 60 | MA 15+ |
Trooper O'Brien | 1928 | John Gavin | 77 | |
True Colours | 2022 |
Erica Glynn Steven McGregor | 4x 51 | M |
Uncivilised | 1936 | Charles Chauvel | 82 | M |
Vacant Possession | 1994 | Margot Nash | 95 | M |
Walkabout | 1971 | Nicolas Roeg | 95/100 | R18+ |
We are still here | 2022 |
Beck Cole Danielle MacLean Tracey Rigney Dena Curtis | 90 | |
When the Dogs Talked | 2014 | Elizabeth A. Povinelli | 34 | |
Where The Green Ants Dream (Wo die grünen Ameisen träumen) | 1984 | Werner Herzog | 100 | R18+ |
Wind | 1999 | Ivan Sen | 35 | MA 15+ |
Windjarrameru (The Stealing C*nt$) | 2015 | Elizabeth A. Povinelli | 35 | G |
Wolfram | 2025 | Warwick Thornton | ||
Wrong Kind of Black | 2017 | Catriona McKenzie | 4x 15 | M |
Wrong Side of the Road | 1981 | Ned R Lander | 79 | MA 15+ |
Yolngu Boy | 2001 | Stephen Johnson | 88 | MA 15+ |
Yudum | 2011 | Nicholas Cleary | 66 | M |
More categories
AdventureChildrenComedyCompilationDocumentaryEpicHorrorMusicalRomanceSci-FiSeriesShortSuspenseVirtual reality